GeForce RTX 5080 vs GeForce RTX 4090
A detailed head-to-head comparison of the NVIDIA GeForce RTX 5080 and NVIDIA GeForce RTX 4090. Which GPU should you buy in 2026?
The NVIDIA GeForce RTX 5080 wins on overall performance, scoring higher across our benchmark suite. It also offers the better value at $999. The $500 price difference is significant — consider whether the extra performance justifies the cost for your use case.
Specifications Comparison
| Spec | GeForce RTX 5080 | GeForce RTX 4090 |
|---|---|---|
| Price | $999 | $1,499 |
| MSRP | $999 | $1,599 |
| Architecture | Blackwell | Ada Lovelace |
| VRAM | 16GB GDDR7 | 24GB GDDR6X |
| Memory Bus | 256-bit | 384-bit |
| Boost Clock | 2620 MHz | 2520 MHz |
| Base Clock | 2300 MHz | 2235 MHz |
| TDP | 360W | 450W |
| Recommended PSU | 800W | 850W |
| Power Connector | 2x 8-pin or 1x 16-pin (12V-2x6) | 1x 16-pin (12VHPWR) |
| Display Outputs | 3x DisplayPort 2.1, 1x HDMI 2.1b | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Benchmark Comparison
Category Winners
| 1080p Gaming | GeForce RTX 5080 |
| 1440p Gaming | GeForce RTX 5080 |
| 4K Gaming | GeForce RTX 5080 |
| Ray Tracing | GeForce RTX 5080 |
| Productivity | GeForce RTX 5080 |
| AI / ML | GeForce RTX 5080 |
| Overall Winner | GeForce RTX 5080 |
| Best Value | GeForce RTX 5080 |
Frequently Asked Questions
Which is better, the GeForce RTX 5080 or GeForce RTX 4090?
In overall performance, the NVIDIA GeForce RTX 5080 wins with a combined benchmark score of 540 vs 516. The GeForce RTX 5080 is stronger in most categories, while the GeForce RTX 5080 offers the best value for money at $999.
Is the GeForce RTX 5080 worth it over the GeForce RTX 4090?
The NVIDIA GeForce RTX 5080 costs $999 while the NVIDIA GeForce RTX 4090 costs $1,499, a difference of $500. For less money, the GeForce RTX 5080 delivers competitive or better performance.