GeForce RTX 5080 vs Radeon RX 7900 XTX
A detailed head-to-head comparison of the NVIDIA GeForce RTX 5080 and AMD Radeon RX 7900 XTX. Which GPU should you buy in 2026?
The NVIDIA GeForce RTX 5080 wins on overall performance, scoring higher across our benchmark suite. It also offers the better value at $999. The $100 price gap is modest.
Specifications Comparison
| Spec | GeForce RTX 5080 | Radeon RX 7900 XTX |
|---|---|---|
| Price | $999 | $899 |
| MSRP | $999 | $999 |
| Architecture | Blackwell | RDNA 3 |
| VRAM | 16GB GDDR7 | 24GB GDDR6 |
| Memory Bus | 256-bit | 384-bit |
| Boost Clock | 2620 MHz | 2498 MHz |
| Base Clock | 2300 MHz | 2295 MHz |
| TDP | 360W | 355W |
| Recommended PSU | 800W | 800W |
| Power Connector | 2x 8-pin or 1x 16-pin (12V-2x6) | 2x 8-pin + 1x 6-pin |
| Display Outputs | 3x DisplayPort 2.1, 1x HDMI 2.1b | 2x DisplayPort 2.1, 1x HDMI 2.1a, 1x USB-C |
Benchmark Comparison
Category Winners
| 1080p Gaming | GeForce RTX 5080 |
| 1440p Gaming | GeForce RTX 5080 |
| 4K Gaming | GeForce RTX 5080 |
| Ray Tracing | GeForce RTX 5080 |
| Productivity | GeForce RTX 5080 |
| AI / ML | GeForce RTX 5080 |
| Overall Winner | GeForce RTX 5080 |
| Best Value | GeForce RTX 5080 |
Frequently Asked Questions
Which is better, the GeForce RTX 5080 or Radeon RX 7900 XTX?
In overall performance, the NVIDIA GeForce RTX 5080 wins with a combined benchmark score of 540 vs 426. The GeForce RTX 5080 is stronger in most categories, while the GeForce RTX 5080 offers the best value for money at $999.
Is the GeForce RTX 5080 worth it over the Radeon RX 7900 XTX?
The NVIDIA GeForce RTX 5080 costs $999 while the AMD Radeon RX 7900 XTX costs $899, a difference of $100. The extra cost gets you better performance across the board. Whether that's worth it depends on your resolution and use case.