GeForce RTX 5070 Ti vs GeForce RTX 4070 Ti SUPER
A detailed head-to-head comparison of the NVIDIA GeForce RTX 5070 Ti and NVIDIA GeForce RTX 4070 Ti SUPER. Which GPU should you buy in 2026?
The NVIDIA GeForce RTX 5070 Ti wins on overall performance, scoring higher across our benchmark suite. It also offers the better value at $729. The $20 price gap is modest.
Specifications Comparison
| Spec | GeForce RTX 5070 Ti | GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Price | $729 | $749 |
| MSRP | $749 | $799 |
| Architecture | Blackwell | Ada Lovelace |
| VRAM | 16GB GDDR7 | 16GB GDDR6X |
| Memory Bus | 256-bit | 256-bit |
| Boost Clock | 2450 MHz | 2610 MHz |
| Base Clock | 2300 MHz | 2340 MHz |
| TDP | 300W | 285W |
| Recommended PSU | 700W | 700W |
| Power Connector | 2x 8-pin or 1x 16-pin (12V-2x6) | 2x 8-pin or 1x 16-pin (12VHPWR) |
| Display Outputs | 3x DisplayPort 2.1, 1x HDMI 2.1b | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Benchmark Comparison
Category Winners
| 1080p Gaming | GeForce RTX 5070 Ti |
| 1440p Gaming | GeForce RTX 5070 Ti |
| 4K Gaming | GeForce RTX 5070 Ti |
| Ray Tracing | GeForce RTX 5070 Ti |
| Productivity | GeForce RTX 5070 Ti |
| AI / ML | GeForce RTX 5070 Ti |
| Overall Winner | GeForce RTX 5070 Ti |
| Best Value | GeForce RTX 5070 Ti |
Frequently Asked Questions
Which is better, the GeForce RTX 5070 Ti or GeForce RTX 4070 Ti SUPER?
In overall performance, the NVIDIA GeForce RTX 5070 Ti wins with a combined benchmark score of 470 vs 424. The GeForce RTX 5070 Ti is stronger in most categories, while the GeForce RTX 5070 Ti offers the best value for money at $729.
Is the GeForce RTX 5070 Ti worth it over the GeForce RTX 4070 Ti SUPER?
The NVIDIA GeForce RTX 5070 Ti costs $729 while the NVIDIA GeForce RTX 4070 Ti SUPER costs $749, a difference of $20. For less money, the GeForce RTX 5070 Ti delivers competitive or better performance.